<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Efficiency Freak</title>
	<atom:link href="http://efficiencyfreak.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://efficiencyfreak.com</link>
	<description>Stumbling towards a greener life, nudging others along the way...</description>
	<lastBuildDate>Wed, 12 Oct 2011 20:08:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='efficiencyfreak.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/218ee8e4a4d11b82013b7774d62270a1?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Efficiency Freak</title>
		<link>http://efficiencyfreak.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://efficiencyfreak.com/osd.xml" title="Efficiency Freak" />
	<atom:link rel='hub' href='http://efficiencyfreak.com/?pushpress=hub'/>
		<item>
		<title>Freegle &#8212; even better than recycling</title>
		<link>http://efficiencyfreak.com/2010/06/06/freegle-even-better-than-recycling/</link>
		<comments>http://efficiencyfreak.com/2010/06/06/freegle-even-better-than-recycling/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 18:45:29 +0000</pubDate>
		<dc:creator>efreak</dc:creator>
				<category><![CDATA[Britain]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[Freecycle]]></category>
		<category><![CDATA[Freegle]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://efficiencyfreak.com/?p=384</guid>
		<description><![CDATA[A couple of days ago, a man with a tousled mop of hair, a paunch and a beard knocked on my door. I had never met him before, but without any questions I handed Manu &#8212; for that was his name &#8212; a perfectly functional Freeview box that the efreaks no longer needed. He smiled, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=efficiencyfreak.com&amp;blog=4197396&amp;post=384&amp;subd=guynewey&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://efficiencyfreak.com/2010/06/06/freegle-even-better-than-recycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">guynewey</media:title>
		</media:content>

		<media:content url="http://guynewey.files.wordpress.com/2010/06/fraggles.jpg?w=150" medium="image">
			<media:title type="html">fraggles</media:title>
		</media:content>

		<media:content url="http://guynewey.files.wordpress.com/2010/06/freeglelogo.png?w=150" medium="image">
			<media:title type="html">freeglelogo</media:title>
		</media:content>
	</item>
		<item>
		<title>Baby steps to greenthink &#8212; walking and Wombles</title>
		<link>http://efficiencyfreak.com/2010/06/02/baby-steps-to-greenthink-walking-and-wombles/</link>
		<comments>http://efficiencyfreak.com/2010/06/02/baby-steps-to-greenthink-walking-and-wombles/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 07:18:12 +0000</pubDate>
		<dc:creator>efreak</dc:creator>
				<category><![CDATA[behaviour]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[parks]]></category>

		<guid isPermaLink="false">http://efficiencyfreak.com/?p=375</guid>
		<description><![CDATA[When I was a teenager, I had two back-up conversation plans: football and Neighbours. I did not really do very well at small talk, a slight barrier when trying to meet girls. So I knew that if I rambled on about the vegetarian fusspot Harold Bishop, star of the suburban, Australian soap, most people would [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=efficiencyfreak.com&amp;blog=4197396&amp;post=375&amp;subd=guynewey&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://efficiencyfreak.com/2010/06/02/baby-steps-to-greenthink-walking-and-wombles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">guynewey</media:title>
		</media:content>

		<media:content url="http://guynewey.files.wordpress.com/2010/06/dsc_0606.jpg?w=150" medium="image">
			<media:title type="html">DSC_0606</media:title>
		</media:content>

		<media:content url="http://guynewey.files.wordpress.com/2010/06/wombles_450x350.jpg?w=150" medium="image">
			<media:title type="html">Wombles_450x350</media:title>
		</media:content>

		<media:content url="http://guynewey.files.wordpress.com/2010/06/78162-harold-bishop-discovers-cancer-200.jpg?w=150" medium="image">
			<media:title type="html">78162-harold-bishop-discovers-cancer-200</media:title>
		</media:content>
	</item>
		<item>
		<title>Free compost, dead worms and other garden disasters</title>
		<link>http://efficiencyfreak.com/2010/05/25/free-compost-dead-worms-and-other-garden-disasters/</link>
		<comments>http://efficiencyfreak.com/2010/05/25/free-compost-dead-worms-and-other-garden-disasters/#comments</comments>
		<pubDate>Tue, 25 May 2010 07:46:45 +0000</pubDate>
		<dc:creator>efreak</dc:creator>
				<category><![CDATA[agriculture]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[compost]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[Haringey]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[wormery]]></category>

		<guid isPermaLink="false">http://efficiencyfreak.com/?p=370</guid>
		<description><![CDATA[&#8220;I am having a bit of trouble with my wormery. Any advice?&#8221; I sheepishly asked a woman setting out a row of giveaway seeds and leaflets in Finsbury Park. A more accurate question would have been: &#8220;All the worms in my wormery have died. Do I need some more worms, or can I just turn [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=efficiencyfreak.com&amp;blog=4197396&amp;post=370&amp;subd=guynewey&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://efficiencyfreak.com/2010/05/25/free-compost-dead-worms-and-other-garden-disasters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">guynewey</media:title>
		</media:content>

		<media:content url="http://guynewey.files.wordpress.com/2010/05/dsc_0603.jpg?w=150" medium="image">
			<media:title type="html">DSC_0603</media:title>
		</media:content>

		<media:content url="http://guynewey.files.wordpress.com/2010/05/dsc_0605.jpg?w=150" medium="image">
			<media:title type="html">DSC_0605</media:title>
		</media:content>
	</item>
		<item>
		<title>A stitch in time prevents climate disaster?</title>
		<link>http://efficiencyfreak.com/2010/05/20/a-stitch-in-time-prevents-climate-disaster/</link>
		<comments>http://efficiencyfreak.com/2010/05/20/a-stitch-in-time-prevents-climate-disaster/#comments</comments>
		<pubDate>Thu, 20 May 2010 07:38:00 +0000</pubDate>
		<dc:creator>efreak</dc:creator>
				<category><![CDATA[behaviour]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Stern]]></category>

		<guid isPermaLink="false">http://efficiencyfreak.com/?p=362</guid>
		<description><![CDATA[In a previous life as a Hong Kong hack, I once went to a press conference organised by HSBC. The bank had flown in top climate economist Nicholas Stern to talk about the risks of climate change to the world economy. Lord Stern &#8212; who wrote the definitive account of how much climate change could [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=efficiencyfreak.com&amp;blog=4197396&amp;post=362&amp;subd=guynewey&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://efficiencyfreak.com/2010/05/20/a-stitch-in-time-prevents-climate-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">guynewey</media:title>
		</media:content>

		<media:content url="http://guynewey.files.wordpress.com/2010/05/stern.jpg?w=150" medium="image">
			<media:title type="html">stern</media:title>
		</media:content>

		<media:content url="http://guynewey.files.wordpress.com/2010/05/dsc_0253.jpg?w=150" medium="image">
			<media:title type="html">DSC_0253</media:title>
		</media:content>
	</item>
		<item>
		<title>In praise of the humble energy monitor</title>
		<link>http://efficiencyfreak.com/2010/05/18/in-praise-of-the-humble-energy-monitor/</link>
		<comments>http://efficiencyfreak.com/2010/05/18/in-praise-of-the-humble-energy-monitor/#comments</comments>
		<pubDate>Tue, 18 May 2010 07:37:28 +0000</pubDate>
		<dc:creator>efreak</dc:creator>
				<category><![CDATA[behaviour]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[energy monitors]]></category>

		<guid isPermaLink="false">http://efficiencyfreak.com/?p=356</guid>
		<description><![CDATA[The two most common questions people ask when they discover I am interested in the environment: 1. So you think we should ruin the countryside by planting wind farms everywhere, do you? (Answer: Only where you live.) 2. What things can I do to make a difference? A lot of people feel bombarded when they [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=efficiencyfreak.com&amp;blog=4197396&amp;post=356&amp;subd=guynewey&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://efficiencyfreak.com/2010/05/18/in-praise-of-the-humble-energy-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">guynewey</media:title>
		</media:content>

		<media:content url="http://guynewey.files.wordpress.com/2010/05/dsc_0561.jpg?w=98" medium="image">
			<media:title type="html">DSC_0561</media:title>
		</media:content>

		<media:content url="http://guynewey.files.wordpress.com/2010/05/dsc_0567.jpg?w=100" medium="image">
			<media:title type="html">DSC_0567</media:title>
		</media:content>
	</item>
		<item>
		<title>How green is the LibCon coalition?</title>
		<link>http://efficiencyfreak.com/2010/05/13/how-green-is-the-libcon-coalition/</link>
		<comments>http://efficiencyfreak.com/2010/05/13/how-green-is-the-libcon-coalition/#comments</comments>
		<pubDate>Thu, 13 May 2010 08:29:42 +0000</pubDate>
		<dc:creator>efreak</dc:creator>
				<category><![CDATA[Britain]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[LibDems]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://efficiencyfreak.com/?p=341</guid>
		<description><![CDATA[There were high hopes among some treehuggers that the new coalition would make green issues a priority, mainly because it was one of the few things the Cleggies and Cameroons vaguely agreed on. The Tories&#8217; recent shift to &#8216;Vote Blue, Go Green&#8217; appears to have convinced the LibDems that Dave&#8217;s chums are not the evil [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=efficiencyfreak.com&amp;blog=4197396&amp;post=341&amp;subd=guynewey&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://efficiencyfreak.com/2010/05/13/how-green-is-the-libcon-coalition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">guynewey</media:title>
		</media:content>

		<media:content url="http://guynewey.files.wordpress.com/2010/05/10-08-2009-ryanair.jpg?w=150" medium="image">
			<media:title type="html">10-08-2009-ryanair</media:title>
		</media:content>

		<media:content url="http://guynewey.files.wordpress.com/2010/05/kirstie-1-md.jpg?w=150" medium="image">
			<media:title type="html">kirstie-1-md</media:title>
		</media:content>
	</item>
		<item>
		<title>Stormy weather ahead for offshore wind?</title>
		<link>http://efficiencyfreak.com/2010/05/12/stormy-weather-ahead-for-offshore-wind/</link>
		<comments>http://efficiencyfreak.com/2010/05/12/stormy-weather-ahead-for-offshore-wind/#comments</comments>
		<pubDate>Wed, 12 May 2010 08:22:44 +0000</pubDate>
		<dc:creator>efreak</dc:creator>
				<category><![CDATA[Britain]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://efficiencyfreak.com/?p=337</guid>
		<description><![CDATA[There remain few industries in which Britain leads the world &#8212; arms-selling, high-end motor sport, queuing&#8230; One that does not get much attention is offshore wind. Obviously, we do not design any of the turbines ourselves, we leave that to those clever Germans and Danes. But after a flurry of activity in recent years, Britain [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=efficiencyfreak.com&amp;blog=4197396&amp;post=337&amp;subd=guynewey&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://efficiencyfreak.com/2010/05/12/stormy-weather-ahead-for-offshore-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">guynewey</media:title>
		</media:content>

		<media:content url="http://guynewey.files.wordpress.com/2010/05/dsc_0200.jpg?w=146" medium="image">
			<media:title type="html">DSC_0200</media:title>
		</media:content>
	</item>
		<item>
		<title>Advertising climate change</title>
		<link>http://efficiencyfreak.com/2010/05/11/advertising-climate-change/</link>
		<comments>http://efficiencyfreak.com/2010/05/11/advertising-climate-change/#comments</comments>
		<pubDate>Tue, 11 May 2010 07:16:04 +0000</pubDate>
		<dc:creator>efreak</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://efficiencyfreak.com/?p=329</guid>
		<description><![CDATA[Here&#8217;s an idea. If you want to convince people of the seriousness of major environmental problems, like climate change, why don&#8217;t you just give a top advertising agency an enormous wad of cash and let them wangle their wand in the dark arts? You give the ads blanket coverage and, hey presto, even your Daily [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=efficiencyfreak.com&amp;blog=4197396&amp;post=329&amp;subd=guynewey&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://efficiencyfreak.com/2010/05/11/advertising-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">guynewey</media:title>
		</media:content>
	</item>
		<item>
		<title>Eating dirt &#8212; looking after our soil</title>
		<link>http://efficiencyfreak.com/2010/05/10/eating-dirt-looking-after-our-soil/</link>
		<comments>http://efficiencyfreak.com/2010/05/10/eating-dirt-looking-after-our-soil/#comments</comments>
		<pubDate>Mon, 10 May 2010 07:47:16 +0000</pubDate>
		<dc:creator>efreak</dc:creator>
				<category><![CDATA[agriculture]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[dirt]]></category>
		<category><![CDATA[film]]></category>

		<guid isPermaLink="false">http://efficiencyfreak.com/?p=325</guid>
		<description><![CDATA[I raised the vessel to my nose and inhaled the aroma. My senses were hit with a woody, yet fresh flavour. The texture looked sandy, with a slight oily residue. It looked delicious and rich. But then, the moment of truth &#8212; the taste. I paused to savour the moment, looked around the bar where [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=efficiencyfreak.com&amp;blog=4197396&amp;post=325&amp;subd=guynewey&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://efficiencyfreak.com/2010/05/10/eating-dirt-looking-after-our-soil/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">guynewey</media:title>
		</media:content>

		<media:content url="http://guynewey.files.wordpress.com/2010/05/dsc_0560.jpg?w=150" medium="image">
			<media:title type="html">DSC_0560</media:title>
		</media:content>

		<media:content url="http://guynewey.files.wordpress.com/2010/05/andylipkis.jpg?w=100" medium="image">
			<media:title type="html">TreePeople Million Trees LA Kick-off planting Hansen Dam Nov 4 2006</media:title>
		</media:content>
	</item>
		<item>
		<title>BP oil spill and the global energy debate</title>
		<link>http://efficiencyfreak.com/2010/05/05/bp-oil-spill/</link>
		<comments>http://efficiencyfreak.com/2010/05/05/bp-oil-spill/#comments</comments>
		<pubDate>Wed, 05 May 2010 09:30:13 +0000</pubDate>
		<dc:creator>efreak</dc:creator>
				<category><![CDATA[Britain]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Britian]]></category>
		<category><![CDATA[ge2010]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://efficiencyfreak.com/?p=315</guid>
		<description><![CDATA[Not the ideal week to argue for more oil wells. 5,000 barrels a day of the gloopy stuff is flooding out of an oil rig off the coast of Louisiana. Shrimpers, fisherman and industries that rely on tourism all face collapse, just five years after hurricane Katrina. It is an monumental, horrendous &#8212; perhaps preventable [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=efficiencyfreak.com&amp;blog=4197396&amp;post=315&amp;subd=guynewey&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://efficiencyfreak.com/2010/05/05/bp-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">guynewey</media:title>
		</media:content>

		<media:content url="http://guynewey.files.wordpress.com/2010/05/birdoil.jpg?w=150" medium="image">
			<media:title type="html">birdoil</media:title>
		</media:content>
	</item>
	</channel>
</rss>
